Website Created by KFTO |
Gum Family Tree |
|
---|
Jennie Olive Halstead - Clarence Herbert Sigman
Residences1899 - Braxton County, West Virginia | 1900 - Otter, Braxton, West Virginia 1910 - Otter, Braxton, West Virginia 1920 - Otter, Braxton, West Virginia 1930 - Glade, Webster, West Virginia 1940 - Glade, Webster, West Virginia 1984 - , Akron, Summit, Ohio, USA |
|
|
---|
![]() | ||
21 Sep 1898 - 15 Dec 1971 | ||
![]() | 234-16-9275 | |
![]() | Erbacon, Webster, West Virginia | |
![]() | Akron, Summit, Ohio | |
![]() | ||
![]() | ||
![]() | 5 Jan 1921 - Erbacon, Webster, West Virginia | |
![]() |
|
---|
Children
Last Updated - 29 May 2021 |
|
---|